TEL: 086-574-86154310
FAX: 086-574-86175848
Hit:20924
2019-12-17
Page URL:http://umseal.com/en/products/9.html
Equivalent to Burgmann BT-FN/Roten 3/Sterling SR3
O' Ring mounted, conical spring seal with pressed stainless | |||||||
seal head retainer and pressed carbon seat. Highly preductionised | |||||||
seal capable of wide ranging service.seal and seat faces can be | |||||||
inter-changed with each other and can be easily replaced | |||||||
UMS STANDARD SIZES | |||||||
Shaft Size D | Size Code | D1 | D2 | D3 | L1 | L2 | L3 |
10 | 0100 | 18.10 | 14.00 | 19.50 | 15.00 | 5.50 | 4.00 |
11 | 0110 | 20.60 | 16.50 | 22.00 | 18.00 | 5.50 | 4.00 |
12 | 0120 | 20.60 | 16.50 | 22.80 | 18.00 | 5.50 | 4.00 |
13 | 0130 | 23.10 | 19.00 | 25.00 | 22.00 | 6.00 | 4.00 |
14 | 0140 | 23.10 | 19.00 | 25.00 | 22.00 | 6.00 | 4.00 |
15 | 0150 | 26.90 | 21.00 | 28.60 | 22.00 | 7.00 | 5.00 |
16 | 0160 | 26.90 | 21.00 | 28.60 | 23.00 | 7.00 | 5.00 |
17 | 0170 | 26.90 | 21.00 | 28.60 | 23.00 | 7.00 | 5.00 |
18 | 0180 | 30.90 | 25.00 | 32.70 | 24.00 | 8.00 | 5.00 |
19 | 0190 | 30.90 | 25.00 | 32.70 | 25.00 | 8.00 | 5.00 |
20 | 0200 | 30.90 | 25.00 | 32.70 | 25.00 | 8.00 | 5.00 |
21 | 0210 | 35.40 | 30.00 | 37.40 | 25.00 | 8.00 | 5.50 |
22 | 0220 | 35.40 | 30.00 | 37.40 | 25.00 | 8.00 | 5.50 |
23 | 0230 | 35.40 | 30.00 | 37.40 | 27.00 | 8.00 | 5.50 |
24 | 0240 | 35.40 | 30.00 | 37.40 | 27.00 | 8.00 | 5.50 |
25 | 0250 | 38.20 | 33.00 | 40.00 | 27.00 | 8.50 | 5.50 |
28 | 0280 | 43.30 | 38.00 | 45.50 | 29.00 | 9.00 | 5.50 |
29 | 0290 | 43.30 | 38.00 | 45.50 | 30.00 | 9.00 | 5.50 |
30 | 0300 | 43.30 | 38.00 | 45.50 | 30.00 | 9.00 | 5.50 |
32 | 0320 | 43.30 | 38.00 | 45.50 | 30.00 | 9.00 | 5.50 |
33 | 0330 | 53.50 | 45.00 | 48.00 | 39.00 | 11.50 | 7.50 |
35 | 0350 | 53.50 | 45.00 | 50.00 | 39.00 | 11.50 | 7.50 |
38 | 0380 | 60.50 | 52.00 | 56.00 | 39.00 | 11.50 | 7.50 |
40 | 0400 | 60.50 | 52.00 | 58.00 | 39.00 | 11.50 | 7.50 |
Maximum Operating Limits | |||||||
PRESSURE 140 psi | SPEED 20 m/s | ||||||
TEMPERATURE -40 + 180°C |