TEL: 086-574-86154310
FAX: 086-574-86175848
Hit:9143
2019-12-23
Page URL:http://umseal.com/en/products/68.html
UMS STANDARD SIZES | |||||
Shaft Size D | Size Code | D1 | D2 | D3 | GASKET THICK |
0.750' | 0191 | 21.60 | 34.80 | 44.45 | 1.6 |
0.875' | 0222 | 24.75 | 37.95 | 47.65 | 1.6 |
1.000' | 0254 | 27.95 | 41.15 | 50.80 | 1.6 |
1.125' | 0286 | 31.10 | 44.30 | 53.95 | 1.6 |
1.250' | 0317 | 34.30 | 47.50 | 57.10 | 1.6 |
1.375' | 0349 | 37.45 | 50.65 | 60.30 | 1.6 |
1.500' | 0381 | 40.65 | 57.00 | 66.60 | 1.6 |
1.625' | 0412 | 43.80 | 60.15 | 69.80 | 1.6 |
1.750' | 0444 | 47.00 | 63.35 | 76.20 | 1.6 |
1.875' | 0476 | 50.15 | 66.50 | 79.30 | 1.6 |
2.000' | 0508 | 53.35 | 69.70 | 82.60 | 1.6 |
2.125' | 0539 | 56.50 | 72.85 | 88.90 | 1.6 |
2.250' | 0571 | 59.70 | 76.05 | 92.10 | 1.6 |
2.375' | 0603 | 62.85 | 79.20 | 95.25 | 1.6 |
2.500' | 0630 | 66.00 | 82.40 | 101.6 | 1.6 |
2.625' | 0666 | 69.20 | 85.60 | 104.75 | 1.6 |
3.000' | 0762 | 78.00 | 93.50 | 121.00 | 1.6 |
The T27 seat is an industry standard | |||||
stationary design with "L"shape profile, | |||||
supplied complete with 2 off fibre gaskets | |||||
commonly used with mutiple-spring balanced seals |