TEL: 086-574-86154310
FAX: 086-574-86175848
Hit:9701
2019-12-23
Page URL:http://umseal.com/en/products/64.html
UMS STANDARD SIZES | ||||
Metric Shaft Size D | Size Code | D1 | G 60 | G 24 |
L1 | ||||
10 | 0100 | 21.00 | 6.60 | 8.60 |
12 | 0120 | 23.00 | 6.60 | 8.60 |
14 | 0140 | 25.00 | 6.60 | 8.60 |
15 | 0150 | 27.00 | 6.60 | 8.60 |
16 | 0160 | 27.00 | 6.60 | 10.00 |
18 | 0180 | 33.00 | 7.50 | 10.00 |
20 | 0200 | 35.00 | 7.50 | 10.00 |
22 | 0220 | 37.00 | 7.50 | 10.00 |
24 | 0240 | 39.00 | 7.50 | 10.00 |
25 | 0250 | 40.00 | 7.50 | 10.00 |
28 | 0280 | 43.00 | 7.50 | 10.00 |
30 | 0300 | 45.00 | 7.50 | 10.00 |
32 | 0320 | 48.00 | 7.50 | 10.00 |
33 | 0330 | 48.00 | 7.50 | 10.00 |
35 | 0350 | 50.00 | 7.50 | 10.00 |
38 | 0380 | 56.00 | 9.00 | 11.00 |
40 | 0400 | 58.00 | 9.00 | 11.00 |
43 | 0430 | 61.00 | 9.00 | 11.00 |
45 | 0450 | 63.00 | 9.00 | 11.00 |
48 | 0480 | 66.00 | 9.00 | 11.00 |
50 | 0500 | 70.00 | 9.50 | 13.00 |
53 | 0530 | 73.00 | 11.00 | 13.00 |
55 | 0550 | 75.00 | 11.00 | 13.00 |
58 | 0580 | 78.00 | 11.00 | 13.00 |
60 | 0600 | 80.00 | 11.00 | 13.00 |
65 | 0650 | 85.00 | 11.00 | 13.00 |
68 | 0680 | 90.00 | 11.30 | 13.00 |
70 | 0700 | 92.00 | 11.30 | 15.30 |
75 | 0750 | 97.00 | 11.30 | 15.30 |
80 | 0800 | 105.00 | 12.00 | 15.30 |
85 | 0850 | 110.00 | 14.00 | 15.70 |
90 | 0900 | 115.00 | 14.00 | 15.70 |
95 | 0950 | 120.00 | 14.00 | 15.70 |
100 | 1000 | 125.00 | 14.00 | 15.70 |
Equivalent to Burgmann G60 or John Crane N seat