TEL: 086-574-86154310
FAX: 086-574-86175848
Hit:9442
2019-12-23
Page URL:http://umseal.com/en/products/53.html
UMS INCH SIZE | UMS METRIC SIZE | ||||
A | B | C | A | B | C |
1.000 | 1.625 | 1.531 | 25.40 | 41.28 | 38.89 |
1.125 | 1.750 | 1.562 | 28.58 | 44.45 | 39.67 |
1.250 | 1.875 | 1.593 | 31.75 | 47.63 | 40.46 |
1.375 | 2.000 | 1.593 | 34.93 | 50.80 | 40.46 |
1.500 | 2.125 | 1.593 | 38.10 | 53.98 | 40.46 |
1.625 | 2.250 | 1.593 | 41.28 | 57.15 | 40.46 |
1.750 | 2.375 | 1.625 | 44.45 | 60.33 | 41.28 |
1.875 | 2.500 | 1.625 | 47.63 | 63.50 | 41.28 |
2.000 | 2.625 | 1.656 | 50.80 | 66.68 | 42.06 |
2.125 | 2.750 | 1.656 | 53.98 | 69.85 | 42.06 |
2.250 | 2.875 | 1.719 | 57.15 | 73.03 | 43.66 |
2.375 | 3.000 | 1.719 | 60.33 | 76.20 | 43.66 |
2.500 | 3.250 | 1.750 | 63.50 | 82.55 | 44.45 |
2.625 | 3.375 | 1.781 | 66.68 | 85.73 | 45.24 |
2.750 | 3.500 | 1.781 | 69.85 | 88.90 | 45.24 |
2.875 | 3.687 | 1.875 | 73.03 | 93.65 | 47.63 |
3.000 | 3.812 | 1.875 | 76.20 | 96.82 | 47.63 |
3.125 | 4.000 | 1.875 | 79.38 | 101.60 | 47.63 |
3.250 | 4.125 | 1.875 | 82.55 | 104.78 | 47.63 |
3.375 | 4.250 | 1.875 | 85.73 | 107.95 | 47.63 |
3.500 | 4.375 | 1.875 | 88.90 | 111.13 | 47.63 |
3.625 | 4.500 | 1.875 | 92.08 | 114.30 | 47.63 |
3.750 | 4.625 | 1.875 | 95.25 | 117.48 | 47.63 |
3.875 | 4.750 | 1.875 | 98.43 | 120.65 | 47.63 |
4.000 | 4.875 | 1.875 | 101.60 | 123.83 | 47.63 |
Equivalent to John Crane Type 609