TEL: 086-574-86154310
FAX: 086-574-86175848
Hit:9987
2019-12-23
Page URL:http://umseal.com/en/products/51.html
d1 | d3 | d6 | d7 | d8 | l1k | l3 | l5 | l6 | l7 | l8 |
14 | 24.0 | 21.0 | 25.0 | 3.0 | 35.0 | 30.5 | 1.5 | 4.0 | 8.5 | 15.0 |
16 | 26.0 | 23.0 | 27.0 | 3.0 | 35.0 | 29.5 | 1.5 | 4.0 | 8.5 | 15.0 |
18 | 32.0 | 27.0 | 33.0 | 3.0 | 37.5 | 30.5 | 2.0 | 5.0 | 9.0 | 15.0 |
20 | 34.0 | 29.0 | 35.0 | 3.0 | 37.5 | 30.5 | 2.0 | 5.0 | 9.0 | 15.0 |
22 | 36.0 | 31.0 | 37.0 | 3.0 | 37.5 | 30.5 | 2.0 | 5.0 | 9.0 | 15.0 |
24 | 39.0 | 33.0 | 39.0 | 3.0 | 40.0 | 33.0 | 2.0 | 5.0 | 9.0 | 15.0 |
25 | 39.0 | 34.0 | 40.0 | 3.0 | 40.0 | 33.0 | 2.0 | 5.0 | 9.0 | 15.0 |
28 | 42.0 | 37.0 | 43.0 | 3.0 | 42.5 | 35.5 | 2.0 | 5.0 | 9.0 | 15.0 |
30 | 44.0 | 39.0 | 45.0 | 3.0 | 42.5 | 35.5 | 2.0 | 5.0 | 9.0 | 15.0 |
32 | 46.0 | 42.0 | 48.0 | 3.0 | 42.5 | 35.5 | 2.0 | 5.0 | 9.0 | 15.0 |
33 | 47.0 | 42.0 | 48.0 | 3.0 | 42.5 | 35.5 | 2.0 | 5.0 | 9.0 | 15.0 |
35 | 49.0 | 44.0 | 50.0 | 3.0 | 42.5 | 35.5 | 2.0 | 5.0 | 9.0 | 15.0 |
38 | 54.0 | 49.0 | 56.0 | 4.0 | 45.0 | 37.0 | 2.0 | 6.0 | 9.0 | 16.0 |
40 | 56.0 | 51.0 | 58.0 | 4.0 | 45.0 | 37.0 | 2.0 | 6.0 | 9.0 | 16.0 |
43 | 59.0 | 54.0 | 61.0 | 4.0 | 45.0 | 37.0 | 2.0 | 6.0 | 9.0 | 16.0 |
45 | 61.0 | 56.0 | 63.0 | 4.0 | 45.0 | 37.0 | 2.0 | 6.0 | 9.0 | 16.0 |
48 | 64.0 | 59.0 | 66.0 | 4.0 | 45.0 | 37.0 | 2.0 | 6.0 | 9.0 | 16.0 |
50 | 66.0 | 62.0 | 70.0 | 4.0 | 47.5 | 38.0 | 2.5 | 6.0 | 9.0 | 17.0 |
53 | 69.0 | 65.0 | 73.0 | 4.0 | 47.5 | 38.0 | 2.5 | 6.0 | 9.0 | 17.0 |
55 | 71.0 | 67.0 | 75.0 | 4.0 | 47.5 | 38.0 | 2.5 | 6.0 | 9.0 | 17.0 |
58 | 78.0 | 70.0 | 78.0 | 4.0 | 52.5 | 42.0 | 2.5 | 6.0 | 9.0 | 18.0 |
60 | 80.0 | 72.0 | 80.0 | 4.0 | 52.5 | 42.0 | 2.5 | 6.0 | 9.0 | 18.0 |
63 | 83.0 | 75.0 | 83.0 | 4.0 | 52.5 | 42.0 | 2.5 | 6.0 | 9.0 | 18.0 |
65 | 85.0 | 77.0 | 85.0 | 4.0 | 52.5 | 42.0 | 2.5 | 6.0 | 9.0 | 18.0 |
68 | 87.0 | 81.0 | 90.0 | 4.0 | 52.5 | 41.5 | 2.5 | 7.0 | 9.0 | 18.5 |
70 | 90.0 | 83.0 | 92.0 | 4.0 | 60.0 | 48.5 | 2.5 | 7.0 | 9.0 | 19.0 |
75 | 99.0 | 88.0 | 97.0 | 4.0 | 60.0 | 48.5 | 2.5 | 7.0 | 9.0 | 19.0 |
80 | 104.0 | 95.0 | 105.0 | 4.0 | 60.0 | 48.5 | 3.0 | 7.0 | 9.0 | 19.0 |
85 | 109.0 | 100.0 | 110.0 | 4.0 | 60.0 | 48.5 | 3.0 | 7.0 | 9.0 | 19.0 |
90 | 114.0 | 105.0 | 115.0 | 4.0 | 65.0 | 52.0 | 3.0 | 7.0 | 9.0 | 20.5 |
95 | 119.0 | 110.0 | 120.0 | 4.0 | 65.0 | 52.0 | 3.0 | 7.0 | 9.0 | 20.5 |
100 | 124.0 | 115.0 | 125.0 | 4.0 | 65.0 | 52.0 | 3.0 | 7.0 | 9.0 | 20.5 |
For more details please send emails to sales@uniqueseal.com