TEL: 086-574-86154310
FAX: 086-574-86175848
Hit:9590
2019-12-23
Page URL:http://umseal.com/en/products/44.html
Size Chart (Inch) | Size Chart (mm) | |||||||
Seal Size d | L | D1 | D2 | Seal Size d | L | D1 | D2 | |
0.625 | 1.099 | 1.622 | 2.192 | 20 | 27.91 | 45.3 | 59.8 | |
0.750 | 1.099 | 1.747 | 2.317 | 22 | 27.91 | 47.3 | 61.8 | |
0.875 | 1.099 | 1.872 | 2.442 | 24 | 27.91 | 49.3 | 63.8 | |
1.000 | 1.099 | 1.997 | 2.567 | 25 | 27.91 | 50.3 | 64.8 | |
1.125 | 1.099 | 2.122 | 2.692 | 28 | 27.91 | 53.3 | 67.8 | |
1.250 | 1.099 | 2.247 | 2.817 | 30 | 27.91 | 55.3 | 69.8 | |
1.375 | 1.099 | 2.372 | 2.942 | 32 | 27.91 | 57.3 | 71.8 | |
1.500 | 1.099 | 2.497 | 3.067 | 33 | 27.91 | 58.3 | 72.8 | |
1.625 | 1.099 | 2.622 | 3.192 | 35 | 27.91 | 60.3 | 74.8 | |
1.750 | 1.099 | 2.747 | 3.317 | 38 | 27.91 | 63.3 | 77.8 | |
1.875 | 1.099 | 2.872 | 3.442 | 40 | 27.91 | 65.3 | 79.8 | |
2.000 | 1.099 | 2.997 | 3.567 | 42 | 27.91 | 67.3 | 81.8 | |
2.125 | 1.099 | 3.122 | 3.692 | 43 | 27.91 | 68.3 | 82.8 | |
2.250 | 1.099 | 3.247 | 3.817 | 45 | 27.91 | 70.3 | 84.8 | |
2.375 | 1.099 | 3.372 | 3.942 | 48 | 27.91 | 73.3 | 87.8 | |
2.500 | 1.099 | 3.497 | 4.067 | 50 | 27.91 | 75.3 | 89.8 | |
2.625 | 1.192 | 3.866 | 4.436 | 53 | 27.91 | 78.3 | 92.8 | |
2.750 | 1.192 | 3.991 | 4.561 | 55 | 27.91 | 80.3 | 94.8 | |
2.875 | 1.192 | 4.116 | 4.686 | 60 | 27.91 | 85.3 | 99.8 | |
3.000 | 1.192 | 4.241 | 4.811 | 65 | 30.28 | 96.5 | 111.0 | |
3.125 | 1.192 | 4.366 | 4.936 | 70 | 30.28 | 101.5 | 116.0 | |
3.250 | 1.192 | 4.491 | 5.061 | 75 | 30.28 | 106.5 | 121.0 | |
3.375 | 1.192 | 4.616 | 5.186 | 80 | 30.28 | 111.5 | 126.0 | |
3.500 | 1.192 | 4.741 | 5.311 | 85 | 30.28 | 116.5 | 131.0 | |
3.625 | 1.192 | 4.866 | 5.436 | 90 | 30.28 | 121.5 | 136.0 | |
3.750 | 1.192 | 4.991 | 5.561 | 95 | 30.28 | 126.5 | 141.0 | |
3.875 | 1.192 | 5.116 | 5.686 | 100 | 30.28 | 131.5 | 146.0 | |
4.000 | 1.192 | 5.241 | 5.811 |
ome | Techniques Center | AboutUs | Contact Us
No 115,HeZhou Road,ZhenHai District,NingBo ,China 315200 Email: sales@uniqueseal.co