TEL: 086-574-86154310
FAX: 086-574-86175848
Hit:12096
2019-12-17
Page URL:http://umseal.com/en/products/11.html
Equivalent to Burgmann M3N
Conical Spring, 'O' Ring mounted, DIN Standard seal and DIN long seat with drive slot. Suitable | |||||||||
for a large variety of general and high duty applictions through a choice of face material combinations | |||||||||
UMS STANDARD SIZES | |||||||||
Metric Shaft Size D | Size Code | D1 | D2 | D3 | L1 | L2 | L3 | L4 | L5 |
10 | 0100 | 21.00 | 17.00 | 19.00 | 15.50 | 10.00 | 5.50 | 3.00 | 5.00 |
12 | 0120 | 23.00 | 19.00 | 21.00 | 16.00 | 10.00 | 5.50 | 3.00 | 5.00 |
14 | 0140 | 25.00 | 21.00 | 23.00 | 16.50 | 10.00 | 5.50 | 3.00 | 5.00 |
16 | 0160 | 27.00 | 23.00 | 26.00 | 18.00 | 10.00 | 5.50 | 3.00 | 5.00 |
18 | 0180 | 33.00 | 27.00 | 29.00 | 19.50 | 11.50 | 7.00 | 3.00 | 5.00 |
20 | 0200 | 35.00 | 29.00 | 31.00 | 22.00 | 11.50 | 7.00 | 3.00 | 5.00 |
22 | 0220 | 37.00 | 31.00 | 33.00 | 21.50 | 11.50 | 7.00 | 3.00 | 5.00 |
24 | 0240 | 39.00 | 33.00 | 35.00 | 23.50 | 11.50 | 7.00 | 3.00 | 5.00 |
25 | 0250 | 40.00 | 34.00 | 36.00 | 26.50 | 11.50 | 7.00 | 3.00 | 5.00 |
28 | 0280 | 43.00 | 37.00 | 40.00 | 26.50 | 11.50 | 7.00 | 3.00 | 5.00 |
30 | 0300 | 45.00 | 39.00 | 43.00 | 26.50 | 11.50 | 7.00 | 3.00 | 5.00 |
32 | 0320 | 48.00 | 42.00 | 46.00 | 28.50 | 11.50 | 7.00 | 3.00 | 5.00 |
35 | 0350 | 50.00 | 44.00 | 49.00 | 28.50 | 11.50 | 7.00 | 3.00 | 5.00 |
38 | 0380 | 56.00 | 49.00 | 53.00 | 33.50 | 14.00 | 8.00 | 4.00 | 5.00 |
40 | 0400 | 58.00 | 51.00 | 56.00 | 36.00 | 14.00 | 8.00 | 4.00 | 5.00 |
43 | 0430 | 61.00 | 54.00 | 59.00 | 38.50 | 14.00 | 8.00 | 4.00 | 5.00 |
45 | 0450 | 63.00 | 56.00 | 61.00 | 39.50 | 14.00 | 8.00 | 4.00 | 5.00 |
48 | 0480 | 66.00 | 59.00 | 64.00 | 46.00 | 14.00 | 8.00 | 4.00 | 5.00 |
50 | 0500 | 70.00 | 62.00 | 66.00 | 45.00 | 15.00 | 8.50 | 4.00 | 5.00 |
53 | 0530 | 73.00 | 65.00 | 69.00 | 47.00 | 15.00 | 8.50 | 4.00 | 5.00 |
55 | 0550 | 75.00 | 67.00 | 71.00 | 49.00 | 15.00 | 8.50 | 4.00 | 5.00 |
58 | 0580 | 78.00 | 70.00 | 76.00 | 55.00 | 15.00 | 8.50 | 4.00 | 5.00 |
60 | 0600 | 80.00 | 72.00 | 78.00 | 55.00 | 15.00 | 8.50 | 4.00 | 5.00 |
65 | 0650 , | 85.00 | 77.00 | 84.00 | 55.00 | 15.00 | 8.50 | 4.00 | 5.00 |
68 | 0680 | 90.00 | 81.00 | 88.00 | 55.00 | 18.00 | 9.50 | 4.00 | 5.00 |
70 | 0700 | 92.00 | 83.00 | 90.00 | 57.00 | 18.00 | 9.50 | 4.00 | 5.00 |
75 | 0750 | 97.00 | 88.00 | 98.00 | 62.00 | 18.00 | 9.50 | 4.00 | 5.00 |
80 | 0800 | 105.00 | 95.00 | 100.00 | 61.80 | 18.20 | 10.00 | 4.00 | 5.00 |
Maximum Operating Limits | |||||||||
PRESSURE 150 psi | SPEED 25 m/s | ||||||||
TEMPERATURE -40 + 230°C |