TEL: 086-574-86154310
FAX: 086-574-86175848
Hit:11969
2019-12-17
Page URL:http://umseal.com/en/products/10.html
A range of highly proficient, widely utilised, 'O' ring mounted | |||||||
conical spring seals with solid, stainless steel head and | |||||||
carbon seat.Available to suit standard housings | |||||||
Suitable for a wide range of duties. | |||||||
UMS STANDARD SIZES | |||||||
Metric Shaft Size D | Size Code | D1 | D2 | D3 | L1 | L2 | L3 |
10 | 0100 | 18.10 | 14.00 | 19.00 | 15.00 | 5.50 | 4.00 |
11 | 0110 | 20.60 | 16.50 | 21.00 | 18.00 | 5.50 | 4.00 |
12 | 0120 | 20.60 | 16.50 | 21.00 | 18.00 | 5.50 | 4.00 |
13 | 0130 | 23.10 | 19.00 | 23.00 | 22.00 | 6.00 | 4.00 |
14 | 0140 | 23.10 | 19.00 | 23.00 | 22.00 | 6.00 | 4.00 |
15 | 0150 | 26.90 | 21.00 | 24.00 | 22.00 | 7.00 | 5.00 |
16 | 0160 | 26.90 | 21.00 | 26.00 | 23.00 | 7.00 | 5.00 |
17 | 0170 | 26.90 | 21.00 | 26.00 | 23.00 | 7.00 | 5.00 |
18 | 0180 | 30.90 | 25.00 | 29.00 | 24.00 | 8.00 | 5.00 |
19 | 0190 | 30.90 | 25.00 | 31.00 | 25.00 | 8.00 | 5.00 |
20 | 0200 | 30.90 | 25.00 | 3100 | 25.00 | 8.00 | 5.00 |
21 | 0210 | 35.40 | 30.00 | 33.00 | 25.00 | 8.00 | 5.50 |
22 | 0220 | 35.40 | 30.00 | 33.00 | 25.00 | 8.00 | 5.50 |
23 | 0230 | 35.40 | 30.00 | 35.00 | 27.00 | 8.00 | 5.50 |
24 | 0240 | 35.40 | 30.00 | 35.00 | 27.00 | 8.00 | 5.50 |
25 | 0250 | 38.20 | 33.00 | 36.00 | 27.00 | 8.50 | 5.50 |
26 | 0260 | 38.20 | 33.00 | 36.00 | 27.00 | 8.50 | 5.50 |
27 | 0270 | 38.20 | 33.00 | 36.00 | 27.00 | 8.50 | 5.50 |
28 | 0280 | 43.30 | 38.00 | 40.00 | 29.00 | 9.00 | 5.50 |
29 | 0290 | 43.30 | 38.00 | 43.00 | 30.00 | 9.00 | 5.50 |
30 | 0300 | 43.30 | 38.00 | 43.00 | 30.00 | 9.00 | 5.50 |
31 | 0310 | 43.30 | 38.00 | 46.00 | 30.00 | 9.00 | 5.50 |
32 | 0320 | 43.30 | 38.00 | 46.00 | 30.00 | 9.00 | 5.50 |
33 | 0330 | 53.50 | 45.00 | 46.00 | 39.00 | 11.50 | 7.50 |
34 | 0340 | 53.50 | 45.00 | 49.00 | 39.00 | 11.50 | 7.50 |
35 | 0350 | 53.50 | 45.00 | 49.00 | 39.00 | 11.50 | 7.50 |
36 | 0360 | 53.50 | 45.00 | 49.00 | 39.00 | 11.50 | 7.50 |
37 | 0370 | 53.50 | 45.00 | 49.00 | 39.00 | 11.50 | 7.50 |
38 | 0380 | 60.50 | 52.00 | 53.00 | 39.00 | 11.50 | 7.50 |
39 | 0390 | 60.50 | 52.00 | 56.00 | 39.00 | 11.50 | 7.50 |
40 | 0400 | 60.50 | 52.00 | 56.00 | 39.00 | 11.50 | 7.50 |
41 | 0410 | 60.50 | 52.00 | 56.00 | 39.00 | 11.50 | 7.50 |
42 | 0420 | 60.50 | 52.00 | 59.00 | 39.00 | 11.50 | 7.50 |
43 | 0430 | 60.50 | 52.00 | 59.00 | 39.00 | 11.50 | 7.50 |
44 | 0440 | 65.50 | 57.00 | 61.00 | 41.00 | 11.50 | 7.50 |
45 | 0450 | 65.50 | 57.00 | 61.00 | 41.00 | 11.50 | 7.50 |
46 | 0460 | 65.50 | 57.00 | 61.00 | 41.00 | 11.50 | 7.50 |
47 | 0470 | 65.50 | 57.00 | 64.00 | 41.00 | 11.50 | 7.50 |
48 | 0480 | 65.50 | 57.00 | 64.00 | 41.00 | 11.50 | 7.50 |
49 | 0490 | 65.50 | 57.00 | 64.00 | 41.00 | 11.50 | 7.50 |
50 | 0500 | 72.50 | 64.00 | 66.00 | 45.00 | 11.50 | 7.50 |
55 | 0550 | 72.50 | 64.00 | 71.00 | 47.00 | 11.50 | 7.50 |
60 | 0600 | 79.30 | 72.00 | 78.00 | 49.00 | 11.50 | 7.50 |
65 | 0650 | 84.50 | 77.00 | 84.00 | 51.00 | 11.50 | 7.50 |
70 | 0700 | 89.50 | 82.00 | 89.60 | 51.00 | 11.50 | 7.50 |
75 | 0750 | 94.50 | 87.00 | 98.00 | 57.00 | 11.50 | 7.50 |
80 | 0800 | 99.50 | 92.00 | 100.00 | 59.00 | 11.50 | 7.50 |
85 | 0850 | 105.50 | 98.00 | 107.50 | 59.00 | 13.50 | 8.00 |
90 | 0900 | 111.50 | 105.00 | 111.00 | 62.00 | 13.50 | 8.00 |
95 | 0950 | 116.50 | 110.00 | 119.00 | 62.00 | 13.50 | 8.00 |
100 | 1000 | 119.50 | 114.00 | 123.80 | 75.00 | 13.50 | 8.00 |
110 | 1100 | 132.20 | 124.00 | 136.00 | 75.00 | 17.50 | 11.00 |
120 | 1200 | 142.20 | 134.00 | 148.00 | 85.00 | 17.50 | 11.00 |
130 | 1300 | 153.20 | 145.00 | 160.00 | 95.00 | 17.50 | 11.00 |
135 | 1350 | 161.20 | 152.00 | 166.00 | 95.00 | 18.50 | 11.00 |
140 | 1400 | 164.30 | 157.00 | 171.00 | 100.00 | 18.50 | 11.00 |
150 | 1500 | 174.20 | 167.00 | 184.00 | 110.00 | 18.50 | 11.00 |
160 | 1600 | 195.00 | 188.00 | 195.00 | 120.00 | 21.00 | 13.00 |
Equivalent to Roten 2/Sterling SR2/Latty T900